Men's Dry Gear Size Chart
Height (ft/in) | Waist (in) | Chest (in) | |
S | 5'7"-5'9" | 29-32 | 33-36 |
M | 5'9"-5'11" | 32-35 | 36-39 |
L | 5'11"-6'1" | 35-39 | 39-43 |
XL | 6'1"-6'3" | 39-42 | 43-46 |
XXL | 5'3"-6'5" | 42-44 | 46-48 |
Continue shopping Dry Gear.
Subscribe to be the first to get special offers, info about new arrivals, access to preorders and much more.
Height (ft/in) | Waist (in) | Chest (in) | |
S | 5'7"-5'9" | 29-32 | 33-36 |
M | 5'9"-5'11" | 32-35 | 36-39 |
L | 5'11"-6'1" | 35-39 | 39-43 |
XL | 6'1"-6'3" | 39-42 | 43-46 |
XXL | 5'3"-6'5" | 42-44 | 46-48 |
Continue shopping Dry Gear.