PFDs size chart
Weight (lb) | Waist (in) | Chest (in) | |
XS | 66-110 | 29-32 | 33-36 |
S/M | 66-165 | 31-37 | 35-41 |
L/XL | 110-198 | 35-42 | 39-46 |
XXL | 176+ | 40-44 | 44-48 |
Continue shopping PFDs.
Subscribe to be the first to get special offers, info about new arrivals, access to preorders and much more.
Weight (lb) | Waist (in) | Chest (in) | |
XS | 66-110 | 29-32 | 33-36 |
S/M | 66-165 | 31-37 | 35-41 |
L/XL | 110-198 | 35-42 | 39-46 |
XXL | 176+ | 40-44 | 44-48 |
Continue shopping PFDs.